Property Attributes
- MLS#12768463
- TypeSingle Family
- Listing Status New
- CountyKENDALL
- CityMontgomery
- AreaMontgomery
- NeighborhoodLakewood Creek West
- Zip60538
- Style
- Year Built2006
- Taxes$ 9453
- Price$ 429,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2353
- Lot Size0.2507 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
WELCOME to this beautifully maintained 4 bedroom, 2.5 bath home ideally situated in the middle of EVERYTHING! All stainless steel appliances in the kitchen to go with 42" cherry cabinets and island make for the perfect gathering spot. A first floor den provides a quiet space for those who work from home OR simply convert to a playroom or even a guest room. Hardwood floors on the first floor add that timeless, rustic feel. Vaulted ceiling with plenty of natural light in the family room to kick back and relax. Casablanca ceiling fans in 3 of the bedrooms provide whisper-quiet additional comfort. The primary bedroom comes complete with a large, walk-in closet, soaking tub AND shower. HIGHLY regarded District 308 schools, fresh paint in common areas, easy access to major roads and just minutes from shopping, restaurants, schools, parks round out your next home! All that's left to do is back up the moving truck!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakewood Creek Elementary School | Thompson Junior High School | Oswego High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $429,900 |
General Features
| Living Area | 2353 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s) |
| HOA Fee | 270 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Electric | Circuit Breakers |
| Township | Bristol |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Kendall |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Lakewood Creek West |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | New |
| Directions | Orchard Rd to Route 30 (west) to Prescott Dr to Providence Ln (west) to Simon Dr (north) to Sir Barton Ln |
| High School | Oswego High School |
| City | Montgomery |
| High School District | 308 |
| MLS Area | Montgomery |
| Elementary School | Lakewood Creek Elementary School |
| Tax Annual Amount | 9453.46 |
| Middle/Junior High School | Thompson Junior High School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 308 |
| Elementary School District | 308 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Unfinished,Full |
| Flooring | Hardwood |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Room Type | Eating Area,Den |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 84X130X109X125 |
| Lot Size Acres | 0.2507 |
| Waterfront Y/N | No |
| Other Equipment | Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool